Wednesday Evening Round 3: 4-06-08

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 3   Richard Goodall Stock Touring 13 / 308.65 23.74 20.63
2 4   James Brennan Stock Touring 13 / 317.98 24.46 21.28
3 1   James Daman 13.5 6 / 309.51 51.58 20.58
4 5   Stephen Cole Stock Touring 5 / 117.58 23.51 19.45
5 2 F1 Emily Pinks Stock Touring 3 / 62.12 20.70 19.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 191.79 21.29 23.33 27.03 25.55
2 29.40 19.30 26.72 24.19 19.61
3 20.58 21.53 30.54 29.39 21.85
4 23.48   24.84 26.48 19.45
5 20.77   23.02 25.12 31.12
6 23.49   21.74 23.60  
7     25.04 22.96  
8     21.18 22.57  
9     21.32 21.81  
10     21.38 29.97  
11     23.33 21.94  
12     20.63 21.64  
13     25.58 21.28  
14          

Heat 2 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2 F2 Simon Collier 13.5 17 / 303.19 17.83 16.95
2 1   Nigel Wyse Stock Touring 17 / 318.11 18.71 18.25
3 5   James Garner 13.5 16 / 304.73 19.04 17.94
4 4 F1 Zak Finlay Stock Touring 16 / 306.03 19.12 17.81
5 7 F1 Connor Danes Stock Touring 14 / 314.79 22.48 19.23
6 3   Mark Handford Recoil 12 / 303.64 25.30 18.90
7 6   Gordon Danes Recoil 12 / 304.29 25.35 21.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.60 18.84 19.86 19.31 18.30 24.52 20.18
2 19.63 18.40 29.18 23.59 17.94 25.16 20.82
3 18.44 16.97 38.65 20.21 21.37 31.35 22.66
4 18.71 17.03 18.90 24.08 21.00 26.14 21.42
5 18.84 17.52 21.33 19.21 18.42 25.50 21.71
6 18.46 16.95 19.31 18.05 19.05 21.84 19.49
7 18.40 17.28 25.43 17.93 18.46 25.32 20.42
8 19.11 17.20 19.90 18.28 18.25 22.05 34.88
9 18.71 17.97 30.10 18.60 19.17 22.73 21.73
10 18.54 17.73 34.82 17.81 18.18 33.29 19.23
11 19.13 17.02 23.22 17.91 22.84 21.75 21.51
12 18.37 20.63 22.94 18.09 18.07 24.64 23.06
13 18.55 17.71   17.94 18.82   25.67
14 18.25 17.14   18.03 18.16   22.01
15 18.49 18.01   18.32 18.30    
16 19.01 19.13   18.67 18.40    
17 18.87 17.66          
18              

Heat 3 - Round 1 (<Class Group>)

Pos Car Form Name Result Ave Best
1 2   Jordan Norwood 18 / 310.55 17.25 16.70
2 1   Kirk Beasley 18 / 312.45 17.35 16.57
3 3   Charlie Ware 17 / 304.91 17.93 16.57
4 5   Matthew Norrie 17 / 311.48 18.32 17.20
5 4   Nick Daman 15 / 317.69 21.17 16.64
6 7   Ashley Coupland 14 / 310.86 22.20 16.05
7 6   Greig Billingham 13 / 272.74 20.98 18.38
8 8   Clive Phillips 13 / 307.68 23.66 18.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.62 18.12 18.66 21.48 18.01 19.56 19.22 24.98
2 20.90 17.83 18.71 18.71 21.48 20.87 18.73 28.72
3 18.19 17.55 18.77 18.15 17.54 19.57 24.92 22.28
4 17.15 17.14 18.34 16.93 17.52 19.29 24.39 20.02
5 16.76 17.18 17.37 16.93 18.28 18.86 20.79 26.96
6 17.01 16.70 17.13 69.48 19.04 20.48 16.13 20.54
7 16.79 17.10 16.57 17.71 17.20 18.50 71.14 24.11
8 16.97 17.22 24.08 18.38 20.38 18.38 16.48 23.73
9 16.80 17.42 17.10 17.55 18.53 21.90 16.05 21.44
10 17.00 17.63 19.31 16.64 17.54 23.63 16.16 34.82
11 16.71 17.11 17.02 16.82 17.47 29.59 16.18 20.96
12 16.74 16.73 16.66 16.88 17.45 21.50 16.14 20.32
13 16.81 17.19 16.70 17.35 18.29 20.61 17.09 18.80
14 16.85 17.00 16.74 16.96 17.64   17.44  
15 16.57 16.93 17.52 17.72 18.39      
16 16.94 17.40 17.16   18.49      
17 17.06 17.14 17.07   18.23      
18 17.58 17.16            
19                

Heat 4 - Round 1 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 3   Stewart Noble Super Touring 20 / 311.48 15.57 15.24
2 1   Mark Handford Jnr 19t/4 Cell/10.5 19 / 305.18 16.06 15.46
3 4   Michael Polson 19t/4 Cell/10.5 19 / 310.93 16.36 15.98
4 9   Ben Emery 19t/4 Cell/10.5 18 / 304.13 16.89 16.49
5 7   Cliff Peplow 19t/4 Cell/10.5 18 / 307.76 17.09 16.37
6 8   Arran Smith 19t/4 Cell/10.5 18 / 310.32 17.24 16.49
7 6   Thomas Ward 19t/4 Cell/10.5 17 / 304.79 17.92 16.33
8 5   Bob Burr 19t/4 Cell/10.5 15 / 250.96 16.73 16.07
9 2 F1 Ian Southorn Super Touring 8 / 125.65 15.70 15.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.01 16.36 15.74 16.83 19.50 25.34 18.16 17.49 17.46
2 15.64 15.58 15.68 16.53 16.67 16.89 16.75 21.35 16.72
3 15.99 15.87 15.56 16.22 16.23 16.33 18.23 16.90 16.59
4 15.50 15.35 15.27 16.04 16.19 21.45 16.85 16.80 16.49
5 21.55 15.68 15.79 16.54 16.28 17.93 16.69 17.33 17.03
6 15.94 15.58 15.49 16.34 16.52 17.58 17.13 16.85 16.82
7 15.47 15.64 15.65 16.04 16.58 16.92 16.97 17.14 16.64
8 15.68 15.59 15.72 15.98 16.54 16.82 16.89 17.16 17.13
9 16.01   15.58 16.27 16.45 17.34 17.18 16.89 16.69
10 15.59   15.26 16.50 16.07 18.07 17.27 17.48 16.58
11 15.46   15.63 16.33 16.84 16.71 16.37 17.36 16.63
12 16.02   15.56 16.27 16.60 16.52 16.80 16.73 17.49
13 15.56   15.57 16.09 16.48 17.31 16.76 16.70 16.68
14 15.67   15.37 16.23 16.81 16.68 17.03 17.33 16.51
15 15.77   15.24 16.45 17.20 18.99 16.88 16.66 17.79
16 16.20   15.79 16.55   16.91 16.83 16.60 16.55
17 15.73   15.72 16.53   17.00 17.47 16.49 17.13
18 15.56   15.41 16.64     17.50 17.06 17.20
19 15.83   15.72 16.55          
20     15.73            
21                  

Heat 1 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2 F1 Emily Pinks Stock Touring 14 / 304.03 21.71 19.34
2 3   Richard Goodall Stock Touring 14 / 308.39 22.02 20.32
3 5   Stephen Cole Stock Touring 14 / 316.05 22.57 20.04
4 1   James Daman 13.5 12 / 270.79 22.56 17.99
5 4   James Brennan Stock Touring 11 / 301.72 27.42 20.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.44 31.60 24.10 67.34 22.20
2 32.02 19.38 21.06 23.29 23.54
3 30.89 19.36 21.30 29.56 20.04
4 21.58 19.51 20.84 21.70 20.54
5 17.99 19.99 20.65 21.29 20.51
6 27.10 20.70 20.32 26.79 20.08
7 20.07 20.51 23.08 20.84 20.59
8 20.45 21.17 21.12 27.90 21.33
9 22.47 21.22 22.77 20.73 20.82
10 19.60 27.25 24.22 21.00 20.33
11 21.41 20.49 21.21 21.28 37.57
12 18.77 19.34 21.29   21.45
13   22.37 21.39   22.12
14   21.14 25.04   24.93
15          

Heat 2 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2 F2 Simon Collier 13.5 17 / 305.86 17.99 16.64
2 4 F1 Zak Finlay Stock Touring 17 / 315.33 18.54 17.59
3 5   James Garner 13.5 17 / 316.40 18.61 17.49
4 1   Nigel Wyse Stock Touring 16 / 307.26 19.20 18.28
5 3   Mark Handford Recoil 16 / 319.03 19.93 18.82
6 7 F1 Connor Danes Stock Touring 15 / 313.33 20.88 19.69
7 6   Gordon Danes Recoil 13 / 318.60 24.50 21.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.05 18.25 20.84 19.75 18.92 23.48 21.47
2 19.97 17.84 19.83 18.83 18.44 24.31 20.71
3 20.13 19.70 19.64 19.53 18.72 22.78 21.86
4 20.67 18.02 19.76 22.14 18.85 21.09 19.69
5 19.09 16.64 19.55 18.35 17.83 21.81 20.58
6 19.24 18.16 19.19 18.12 20.19 22.24 20.47
7 19.23 19.21 19.12 17.80 18.06 26.10 20.05
8 18.33 20.87 18.92 18.09 17.60 27.79 20.13
9 18.33 17.07 19.16 17.72 17.49 26.91 20.34
10 18.31 16.78 20.51 17.73 19.10 28.36 21.01
11 18.35 17.06 24.74 18.19 19.15 28.17 20.09
12 18.31 16.81 18.94 18.43 18.42 21.39 21.54
13 18.28 16.84 20.55 17.97 17.94 24.17 23.56
14 18.48 19.31 18.82 18.08 18.22   21.64
15 19.61 18.73 19.69 17.87 18.48   20.19
16 18.88 17.03 19.77 17.59 18.93    
17   17.54   19.14 20.06    
18              

Heat 3 - Round 2 (<Class Group>)

Pos Car Form Name Result Ave Best
1 4   Nick Daman 17 / 300.99 17.70 16.24
2 2   Jordan Norwood 17 / 317.51 18.67 16.31
3 6   Greig Billingham 15 / 302.62 20.17 18.73
4 5   Matthew Norrie 12 / 229.39 19.11 17.31
5 7   Ashley Coupland 11 / 193.58 17.59 15.87
6 3   Charlie Ware 11 / 313.85 28.53 16.64
7 1   Kirk Beasley 4 / 69.95 17.48 16.79
8 8   Clive Phillips 4 / 81.63 20.40 19.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.29 16.87 142.76 23.11 27.41 24.07 16.79 19.72
2 16.79 17.33 17.57 17.76 18.16 20.36 21.02 22.43
3 18.41 16.63 17.18 17.14 17.32 19.34 15.90 19.86
4 17.46 16.31 17.55 16.73 18.37 19.67 15.87 19.62
5   16.95 16.64 17.06 17.31 22.13 16.04  
6   39.68 16.65 18.12 18.15 19.17 17.09  
7   16.78 17.02 16.76 17.49 19.46 16.10  
8   16.86 16.80 17.02 19.07 20.20 16.66  
9   16.80 16.99 17.24 23.06 20.76 18.04  
10   19.66 17.37 16.82 17.92 18.73 17.11  
11   17.27 17.32 17.12 17.47 20.21 22.96  
12   16.83   16.46 17.66 18.75    
13   17.06   16.64   19.54    
14   16.99   16.24   20.44    
15   19.17   20.44   19.79    
16   18.59   17.77        
17   17.73   18.56        
18                

Heat 4 - Round 2 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 2 F1 Ian Southorn Super Touring 20 / 309.77 15.48 15.23
2 1   Mark Handford Jnr 19t/4 Cell/10.5 19 / 306.64 16.13 15.45
3 5   Bob Burr 19t/4 Cell/10.5 19 / 319.40 16.81 15.71
4 4   Michael Polson 19t/4 Cell/10.5 18 / 305.20 16.95 15.92
5 6   Thomas Ward 19t/4 Cell/10.5 18 / 305.67 16.98 16.09
6 7   Cliff Peplow 19t/4 Cell/10.5 18 / 311.39 17.29 16.39
7 8   Arran Smith 19t/4 Cell/10.5 18 / 311.87 17.32 16.53
8 9   Ben Emery 19t/4 Cell/10.5 16 / 320.99 20.06 17.05
9 3   Stewart Noble Super Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.73 16.17   17.05 16.74 16.72 17.59 19.05 21.60
2 15.45 15.37   16.34 16.82 16.44 16.99 16.68 18.31
3 15.68 15.59   16.57 15.93 16.98 16.86 16.79 17.37
4 15.56 15.53   16.00 19.37 18.35 16.77 16.54 17.34
5 16.11 15.43   18.21 16.29 18.41 16.78 16.53 19.00
6 16.54 15.55   16.31 16.53 17.24 16.98 16.92 17.20
7 15.76 15.23   15.99 16.39 17.24 16.76 16.94 17.57
8 15.81 15.82   16.24 17.28 16.49 17.04 16.74 22.76
9 15.49 15.40   15.96 16.49 16.82 18.59 16.83 17.80
10 15.58 15.39   16.07 16.26 16.64 17.02 16.55 23.92
11 15.92 15.40   16.07 16.11 18.73 16.82 18.55 17.05
12 15.73 15.45   15.92 15.71 16.67 22.65 18.76 19.38
13 15.68 15.25   17.65 16.06 16.09 16.98 16.63 17.32
14 15.63 15.44   16.05 15.99 16.47 16.39 16.93 31.51
15 16.25 15.28   16.00 16.13 16.91 16.75 17.45 19.40
16 15.63 15.57   16.29 16.21 16.56 16.82 17.03 23.46
17 15.61 15.39   26.29 16.43 16.28 16.64 16.85  
18 22.55 15.49   16.19 16.15 16.63 16.96 20.10  
19 15.93 15.36     22.51        
20   15.66              
21                  

Heat 1 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   James Daman 13.5 14 / 301.13 21.50 18.05
2 2 F1 Emily Pinks Stock Touring 14 / 305.95 21.85 18.82
3 4   James Brennan Stock Touring 14 / 313.89 22.42 20.22
4 3   Richard Goodall Stock Touring 14 / 320.90 22.92 20.67
5 5   Stephen Cole Stock Touring 5 / 124.43 24.88 18.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.50 21.31 21.30 26.13 28.31
2 24.22 20.61 22.66 21.71 27.23
3 19.37 19.73 21.09 22.55 18.87
4 18.74 21.73 23.89 24.96 19.52
5 19.59 27.07 20.67 20.22 30.50
6 24.40 24.56 21.11 27.15  
7 18.45 19.42 25.06 20.70  
8 33.13 19.52 25.48 20.47  
9 20.42 19.76 21.47 20.43  
10 20.11 29.19 30.49 22.33  
11 18.05 20.62 22.34 24.49  
12 18.42 19.06 20.98 20.24  
13 18.88 18.82 22.97 21.80  
14 24.85 24.55 21.39 20.71  
15          

Heat 2 - Round 3 (<Class Group>)

Pos Car Form Name Class Result Ave Best
1 1   Nigel Wyse Stock Touring 17 / 311.15 18.30 17.96
2 4 F1 Zak Finlay Stock Touring 17 / 312.22 1